# Player Team GP G A SH SH% GB TA INT TO PTS PIM
33, 43 Clara Dixon Lightning White 2 9 1 8   2 0 0 0 10 7
4, 88 Renee Hill Lightning Black, Lightning White 3 7 2 11 63.6 6 0 0 0 9 5
20 Jacob Martinez Lightning White 2 5 0 4   2 0 0 0 5 1
20 Michael Douglas Lightning Black 1 2 2 6 33.3 0 0 0 0 4 2
67 Julia Hernandez Lightning White 1 4 0 0   0 0 0 0 4 3
74 Jordan Scott Lightning White 2 2 1 4 50.0 4 0 0 0 3 0
74 Daisy Berry Lightning Black 1 1 1 9 11.1 1 0 0 0 2 1
22 Derek Morales Lightning White 2 1 0 3 33.3 2 0 0 0 1 0
13 Jade Morales Lightning Black 1 0 0 0   0 0 0 0 0 0
1 Casey Morales Lightning Black 1 0 0 4 0.0 4 0 0 0 0 3
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.